The 7th Zhejiang University Graduate International Workshop on Intelligent Signal Processing
Date:
2022-10-06 -- 2022-10-20
Time:
19:00-21:00, 21:00-23:00 (Beijing)
13:00-15:00, 15:00-17:00 (Berlin)
7:00-9:00, 9:00-11:00 (New York)
Chair:
Zhiguo Shi, Zhejiang University, China;
Martin Haardt, Ilmenau University of Technology, Germany
Wei Liu, University of Sheffield, UK
Local Chair:
Chengwei Zhou, Zhejiang University, China;
Qianqian Yang, Zhejiang University, China
Program:
Date | Beijing Time | Speaker | Affiliation | Title | Zoom ID |
10.6 | 21:00-23:00 | Xiao-Ping (Steven) Zhang | Toronto Metropolitan University | Localization and Tracking for Internet of Things | ID: 861 432 84440 Password:960132 |
10.8 | 22:00-23:00 | Dominic K. C. Ho | University of Missouri | Localization Irrespective of Source Range: Fundamental Concept | ID: 836 023 52702 Password:123543 |
10.10 | 19:00 -21:00 | Yuejie Chi | Carnegie Mellon University | Reinforcement Learning: Fundamentals, Algorithms, and Theory | ID: 893 040 43445 Password:236336 |
21:00 -23:00 | Baochun Li | University of Toronto | Federated Learning in an Edge-Cloud Coordinated World: Facts or Fiction? | ||
10.11 | 19:00 -21:00 | Hing Cheung So | City University of Hong Kong | Fast and Robust Rank-One Matrix Recovery via M-Estimation and Half-Quadratic Optimization | ID: 812 386 82896 Password:493670 |
21:00 -23:00 | Yao Xie | Georgia Institute of Technology | Robust and Sequential Detection and Prediction | ||
10.12 | 19:00 -21:00 | Wei-Ping Zhu | Concordia University | Recent Advance in Speech Enhancement with Deep Learning | ID: 885 571 20268 Password:706489 |
21:00 -23:00 | Xiang-Gen Xia | University of Delaware | OFDM Radar and Communications: Comparison and SAR Imaging | ||
10.13 | 19:00 -21:00 | Yue Lu | Harvard University | Understanding the Universality Phenomena in High-Dimensional Estimation and Learning: Some Recent Progresses | ID: 858 179 06662 Password:429288 |
21:00 -23:00 | Maria Sabrina Greco | University of Pisa | Cognitive Radars: Some Application and Some Hint on the Future | ||
10.14 | 19:00 -21:00 | Rodrigo C. de Lamare | Pontifical Catholic University of Rio de Janeiro, Brazil, and University of York, UK | Energy-efficient Distributed Learning: Diffusion and Federated Algorithms with Applications to IoT Networks | ID: 894 849 49435 Password:191035 |
21:00 -23:00 | Yik-Chung WU | The University of Hong Kong | Parameter Tuning-Free Matrix and Tensor Decompositions | ||
10.16 | 21:00 -23:00 | Waheed U. Bajwa | Rutgers University-New Brunswick | Scalable Algorithms for Distributed Principal Component Analysis | ID: 879 029 86252 Password:692672 |
10.17 | 19:00 -21:00 | André L. F. de Almeida | Federal University of Ceara | Tensor-based Approach for IRS Phase-Shift Feedback Control | ID: 820 385 06005 Password:763713 |
21:00 -23:00 | Z. Jane Wang | University of British Columbia | Exploring Interpretability of Deep Convolutional Neural Networks | ||
10.18 | 19:00 -21:00 | Michael Muma | Technical University of Darmstadt | Ultra-High-Dimensional Signal Processing and Statistical Learning for Biomedical Data | ID: 893 030 55024 Password: 796433 |
21:00 -23:00 | Xavier Mestre | Telecommunications Technology Center of Catalonia | Signal Processing with Large Dimensional Observations: a Random Matrix Theory Approach | ||
10.19 | 19:00 -21:00 | Elias Aboutanios | University of New South Wales | TBD | ID: 862 630 25133 Password: 361641 |
21:00 -23:00 | Antonio De Maio | University of Napoli Federico II | RCS Measurements of UAV: Statistical Analysis and Radar Detection Performance | ||
10.20 | 19:00-21:00 | Nuria González Prelcic | North Carolina State University | Hybrid Model/Data Driven Strategies for Joint Localization and Communication at mmWave | ID: 896 809 12118 Password: 390346 |
Sponsorship:
Sponsor:
Zhejiang University
Co-sponsor:
IEEE circuits and systems society
Radar Society of Chinese Institute of Electronics
Hangzhou Future Sci-tech City
Organizer:
Graduate School of Zhejiang University
State Key Laboratory of Industrial Control Technology
Key Laboratory of Collaborative Sensing and Autonomous Unmanned Systems of Zhejiang Province
Free registration:
Please click this link https://jinshuju.net/f/GfmvQz or scan the QR code below to sign up for the international workshop.
Please contact luninglin@zju.edu.cn if you have any questions.